MS SQL Metrics
This page outlines the specific SQL Server assessment metrics collected by DMC during database assessment operations. In line with our commitment to transparency, every metric category is listed here for your review.
DMC assesses SQL Server instances for Azure migration readiness. The assessment collects configuration and compatibility data necessary for migration planning — no PII, no application data, and no performance metrics. All collected data is stored locally in JSON report files, ensuring you retain full visibility and control.
Captured Data Overview
| Category | Details Captured |
|---|---|
| Server Properties | SQL Server version, edition, collation, CPU, memory, and configuration settings |
| Server Assessments | Server-level features and issues affecting migration (authentication, trace flags, agent jobs, linked servers, CLR integration) |
| Database Inventory | Database names, properties, and configuration settings for each database on the instance |
| Database Assessments | Database-specific features and issues (Service Broker, Database Mail, FileStream/FileTable, cross-database references, deprecated features) |
| Migration Readiness | Compatibility analysis and readiness status for Azure SQL Database and Azure SQL Managed Instance |
| Object Inventory | Count of database objects assessed (tables, views, stored procedures, functions, etc.) |
| Issue Identification | Categorized issues with severity levels (blocking vs. warnings) affecting migration |
| Assessment Metadata | Assessment timestamps, status, unique identifiers, and error information |
Server-Level Metrics
| Metric Category | Details Captured | Purpose |
|---|---|---|
| Server Identification | Server name, instance name, server properties | Identifies the SQL Server instance being assessed |
| Server Properties | Version, edition, collation, CPU configuration, memory configuration | Provides server configuration baseline for migration planning |
| Server Assessments | Server-level features and configurations that affect migration: Windows Authentication, Trace Flags, SQL Server Agent Jobs, Linked Servers, CLR Integration | Identifies server-level blockers and compatibility issues |
| Target Readiness | Migration readiness status for Azure SQL Database and Azure SQL Managed Instance at server level | Determines overall server compatibility with Azure targets |
Database-Level Metrics
| Metric Category | Details Captured | Purpose |
|---|---|---|
| Database Inventory | Database name, properties, configuration settings | Provides complete database inventory for migration planning |
| Database Assessments | Database-specific features and issues: Service Broker, Database Mail, FileStream/FileTable, cross-database references, deprecated features | Identifies database-level blockers and compatibility issues |
| Database Properties | Database configuration, collation, compatibility level, recovery model, and other settings | Provides database configuration baseline |
| Target Readiness | Migration readiness status per database for Azure SQL Database and Azure SQL Managed Instance | Determines individual database compatibility with Azure targets |
| Object Count | Number of database objects assessed (tables, views, stored procedures, functions, triggers, etc.) | Provides inventory of database objects requiring assessment |
Migration Readiness Metrics
| Metric | Details | Purpose |
|---|---|---|
| RecommendationStatus | Ready, NotReady, or Unknown status for each Azure target | Indicates whether migration can proceed or requires remediation |
| NumOfBlockerIssues | Count of critical blocking issues preventing migration | Quantifies the number of issues that must be resolved before migration |
| Target-Specific Analysis | Separate readiness assessment for Azure SQL Database and Azure SQL Managed Instance | Provides target-specific compatibility analysis |
| Issue Categorization | Issues categorized by severity (blocking vs. warnings) | Helps prioritize remediation efforts |
Assessment Metadata
| Metric | Details | Purpose |
|---|---|---|
| AssessmentId | Unique identifier for the assessment run | Tracks and correlates assessment results |
| Status | Completed or Error status | Indicates assessment execution outcome |
| StartedOn | Assessment start timestamp | Provides timing information for assessment execution |
| EndedOn | Assessment completion timestamp | Provides timing information for assessment execution |
| Errors | Error details including ErrorID, ErrorSummary, and guidance | Provides diagnostic information for failed assessments |
Assessment Report Structure
The SQL assessment generates a SqlAssessmentReport-YYYYMMDD.json file containing all captured metrics. The report structure includes:
Top-Level Structure:
- Assessment metadata (Status, AssessmentId, StartedOn, EndedOn)
- Servers array containing server-level assessments
- Errors array containing any connection or assessment errors
Server-Level Structure:
- ServerName: SQL Server instance identifier
- Properties: Server configuration and properties
- ServerAssessments: Server-level issues and feature assessments
- TargetReadinesses: Migration readiness for Azure SQL Database and Azure SQL Managed Instance
- Databases: Array of database-level assessments
Database-Level Structure:
- DatabaseName: Database identifier
- Properties: Database configuration and properties
- DatabaseAssessments: Database-specific issues and feature assessments
- TargetReadinesses: Migration readiness per database for each Azure target
- Status: Assessment completion status for the database
Data Collection Method
DMC connects to SQL Server instances over the network and performs comprehensive analysis. The assessment process:
- Connects to SQL Server using provided credentials (Windows Integrated Authentication for SQL Server on Windows, or SQL Server Authentication for both Windows and Linux)
- Queries server and database metadata over the network
- Analyzes configurations and features for Azure compatibility
- Generates assessment reports in JSON format
- Stores reports locally in the DMC output directory
All assessment data is collected read-only — no changes are made to SQL Server instances during assessment. The assessment process queries system views, catalog views, and configuration settings to gather migration readiness information.
Privacy and Security
What is Collected:
- SQL Server configuration and properties
- Database configuration and properties
- Feature compatibility information
- Migration readiness assessments
What is NOT Collected:
- Application data or database contents
- Personally Identifiable Information (PII)
- Performance metrics or usage statistics
- User credentials (stored securely, not included in reports)
- Connection strings with passwords (removed from reports)
All assessment reports are stored locally on the machine running DMC and can be reviewed before any data is shared or uploaded.