Supported Scan Targets
Platform Support Overview
DMC supports scanning across multiple platform types. Use the cards below to navigate to specific platform information.
Coming Soon
VMware Environment
DMC supports scanning of on-premises VMware environments.
| vSphere Version | Support Details |
|---|---|
| vSphere 6.0 and above | Collects metrics for attached Windows and Linux virtual machines |
DMC supports scanning of the below guest operating systems running on the VMware environment.
| Operating System | Support Details |
|---|---|
| Windows Server 2008 R2 and above | Collects metrics for Windows servers |
| Ubuntu | Collects metrics for Linux servers |
| Red Hat | Collects metrics for Linux servers |
| CentOS | Collects metrics for Linux servers |
| SUSE | Collects metrics for Linux servers |
Physical Servers
DMC supports scanning of physical Windows and Linux servers.
| Operating System | Support Details |
|---|---|
| Windows Server 2008 R2 and above | Collects metrics for Windows servers |
| Ubuntu | Collects metrics for Linux servers |
| Red Hat | Collects metrics for Linux servers |
| CentOS | Collects metrics for Linux servers |
| SUSE | Collects metrics for Linux servers |
Hyper-V
DMC supports scanning of Windows and Linux servers hosted on Hyper-V.
| Operating System | Support Details |
|---|---|
| Windows Server 2008 R2 and above | Collects metrics for Windows servers |
| Ubuntu | Collects metrics for Linux servers |
| Red Hat | Collects metrics for Linux servers |
| CentOS | Collects metrics for Linux servers |
| SUSE | Collects metrics for Linux servers |
Nutanix
DMC supports scanning of Windows and Linux servers hosted on Nutanix.
| Operating System | Support Details |
|---|---|
| Windows Server 2008 R2 and above | Collects metrics for Windows servers |
| Ubuntu | Collects metrics for Linux servers |
| Red Hat | Collects metrics for Linux servers |
| CentOS | Collects metrics for Linux servers |
| SUSE | Collects metrics for Linux servers |
SQL Server Discovery and Assessment
DMC supports discovery and assessment of SQL Server instances across all supported scan targets.
Supported SQL Server Versions
DMC supports discovery and assessment of SQL Server instances. Supported versions differ based on the operating system platform:
SQL Server on Windows:
| SQL Server Version | Support Details |
|---|---|
| SQL Server 2008 and above | Full support for discovery and migration readiness assessment |
| SQL Server 2008 R2 | Full support for discovery and migration readiness assessment |
| SQL Server 2012 | Full support for discovery and migration readiness assessment |
| SQL Server 2014 | Full support for discovery and migration readiness assessment |
| SQL Server 2016 | Full support for discovery and migration readiness assessment |
| SQL Server 2017 | Full support for discovery and migration readiness assessment |
| SQL Server 2019 | Full support for discovery and migration readiness assessment |
| SQL Server 2022 | Full support for discovery and migration readiness assessment |
SQL Server on Linux:
| SQL Server Version | Support Details |
|---|---|
| SQL Server 2017 | Full support for discovery and migration readiness assessment |
| SQL Server 2019 | Full support for discovery and migration readiness assessment |
| SQL Server 2022 | Full support for discovery and migration readiness assessment |
SQL Server Discovery
SQL Server instances are automatically discovered during infrastructure scans (VMware, Physical, Hyper-V, and Nutanix). When SQL Server is detected on scanned machines, DMC collects instance information including:
- SQL Server version and edition
- Instance names and configurations
- Database inventory
- Server properties
| Scan Target | SQL Server Discovery Support |
|---|---|
| VMware | SQL Server instances discovered on Windows and Linux VMs |
| Physical Servers | SQL Server instances discovered on Windows and Linux servers |
| Hyper-V | SQL Server instances discovered (via Physical scan mode) |
| Nutanix | SQL Server instances discovered (via Physical scan mode) |
SQL Server Assessment
SQL Server assessment is a separate workflow that can be performed after infrastructure discovery. DMC assesses SQL Server instances for Azure migration readiness.
| Platform | Assessment Support | Authentication Methods |
|---|---|---|
| SQL Server on Windows | Full support | Windows Integrated Authentication, SQL Server Authentication |
| SQL Server on Linux | Full support | SQL Server Authentication only |
For detailed information about SQL Server assessment requirements and capabilities, see Database Assessment Requirements and SQL Assessment Metrics.